Year 12 Report

As Term 1 draws to an end, looking back it has been a relatively smooth start for our Year 12 students. They are now back into the routine of school, study, excursions and incursions, all aimed at providing the students with the necessary skills to support them in achieving the best results possible but also to assist in their transition to life after school.
Our Year 12 students await the arrival of the Leavers Jackets which are due early in Term 2, These will then become a uniform essential for the Year 12s, ensuring they are readily identified as the class of 2021.
The first round of OLNA testing has been completed and it is particularly important to remember that students will have to pass the OLNA in order to achieve their WACE. We have in place support programs and specialist teachers to work with those students requiring support.
Even though we have had a reasonably good start to the year, it is imperative for all Year 12 students to be mindful of information gained during incursions/excursions, ensure all assessments/assignments are handed in on time and that students are putting in the necessary effort and study time to give themselves every chance to succeed.
Year 11 Semester 2 Awards 2020
The Arts | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR Drama | Charlotte McCullen | Dux |
Year 11 ATAR Visual Arts | Sophie Catchpole | Dux |
Year 11 GENERAL Dance | Alexandra Winterbourn | Dux |
Year 11 GENERALMedia Production and Analysis | Sidney Rios | Dux |
Year 11 GENERAL Dimensional Design (Fashion Design) | Bethany Francis | Dux |
Year 11 GENERAL Visual Arts | Indiana Shailes | Dux |
Year 11 GENERAL Drama | Chloe Corfe | Dux |
Humanities and Social Sciences | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR Modern History | Sophie Catchpole | Dux |
Year 11 ATAR Politics and Law | Sophie Eynaud | Top Student |
Year 11 ATAR Psychology | Sophie Ries | Dux |
Year 11 GENERAL Psychology | Chloe Corfe | Dux |
Year 11 GENERAL Career and Enterprise | Ralph Arroyo | Dux |
Year 11 GENERAL Philosophy and Ethics | Sophie Eynaud | Dux |
Mathematics | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR Mathematics Application | Charlotte McCullen | Dux |
Year 11 ATAR Mathematics Methods | Rohan MCallion | Dux |
Year 11 ATAR Mathematics Specialist | Rohan McCallion | Dux |
Year 11 GENERAL Mathematic Essential | Logan Chettleburgh | Dux |
Year 11 Mathematics Foundation | Hannah Cook | Top Student |
Year 11 Mathematics Foundation | Lachlan Juratovac | Top Student |
English | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR English | Rohan McCallion | Dux |
Year 11 ATAR Literature | Sophie Eunaud | Top Student |
Year 11 GENERAL English | Maddison Hume | Top Student |
Year 11 GENERAL English | Sarah York | Top Student |
Year 11 Engish Foundation | Blessing Pluto | Top Student |
Technology and Enterprise | ||
Subject | Name | Dux or Top Student |
Year 11 GENERAL Materials Design & Technology - Wood | Samuel Clark | Dux |
Year 11 GENERAL Applied Information & Technology | Alexandra Winterbourn | Top Student |
Year 11 GENERAL Food Science & Technology | Annabella Giorgiante | Dux |
Year 11 GENERAL Children, Family & Community | Bethany Francis | Dux |
Year 11 GENERAL Materials Design & Technology | Logan Chettleburgh | Dux |
Science | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR Physics | Rohan McCallion | Dux |
Year 11 ATAR Chemistry | Rohan McCallion | Dux |
Year 11 ATAR Biology | Aimee Bowers | Top Student |
Year 11 ATAR Human Biology | Sophie Catchpole | Dux |
Year 11 GENERAL Human Biology | Lily Trott | Top Student |
Health and Physical Education | ||
Subject | Name | Dux or Top Student |
Year 11 ATAR Health Studies | Hayleigh Kerr | Dux |
Year 11 ATAR Outdoor Education | Aimee Bowers | Dux |
Year 11 GENERAL Physical Education Studies | Drew Mann | Dux |
Year 11 GENERAL Health Studies | Lucianne Giorgiante | Dux |
Year 11 Dux | ||
Rohan McCallion |
Happy holidays and please be safe.
Sharon Andrews
Program Coordinator